A30 SPECIFICATIONS
| Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others | 
| Bit and Sample Rates | PCM up to 768kHz/32bit. DSD up to 256 DoP. Native DSD up to 512(Internal play only) | 
| HDD for Music Library Storage | 10TB 3.5″ X 1 HDD | 
| SSD for System and Cache | 480GB M.2 NVMe | 
| DAC Chipset | AKM AK4497 Dual-Mono Design with Dual-Mono Linear Power Supplies | 
| Power Supply | Full-Linear | 
| Display | 8.8″ 1920 x 480 WIDE IPS COLOR LCD | 
| Digital Audio Inputs | 1 x RCA SPDIF / 1 x BNC SPDIF / 2 x TOSLINK up to 24-bit / 192 kHz / DOP up to DSD64 | 
| Data USB | 2 x USB 3.0 (Rear) | 
| Dedicated Audio USB Port | 1 x USB AUDIO Class 2.0 | 
| Ethernet | 1 x Double-Isolated Gigabit Ethernet | 
| Volume Control | -90 dB – 0dB, 0.5 dB step, Velocity Sensitive Operation Variable output control from front panel rotary knob, Conductor App and supplied IR remote control when used as preamplifier | 
| Clock Structure | Revised Full Differential System | 
| Headphone Outputs | 1 x 4pin XLR Balanced / 1 x 4.4mm Balanced / 1 x 6.5mm Unbalanced | 
| CD Ripping | TEAC Slot-Load CD-ROM Drive  Automated ripping support for Arconova Nimbie Autoloader via USB 3.0 port (optional) | 
| Main Clock Accuracy | OCXO Based Precision Jitter Reducing Clock Generator | 
| CPU | Intel N4200 Quad Core | 
| Internal UPS | Super Capacitor Based UPS (uninterrupted power supply) | 
| USB Audio Output | PCM: Up to 32bit / 768kHz – DSD: DoP Up to 128- Native DSD Up to 256 | 
| Analog Audio Outputs | Unbalanced (RCA): 2.0 or 2.7 Vrms / Balanced (XLR): 4.0 or 5.4 Vrms selectable | 
| Dimensions (WHD) and Weight | 16.93 x 5.6 x 14.0 in., 37.5 lbs. / 430 x 141 x 355 mm., 17 Kg. | 
Related Products
Aurender ACS10
New ACS10 Caching Music Server / Streamer CD Ripper / Metadata Editor Dual-HDD Storag..
$7,950.00
Aurender A20
A20Reference Caching Music Server / Streamer / Preamplifier / MQA DAC/ Headphone Amplifier2 x Slot f..
$18,300.00
Tags: Aurender A30, Digital Sources, streamer




